AU/UK Mens | AU/US Womens | US Mens | EU Size | Foot length (MM) |
2 | 4 | 3 | 34 | 212 |
3 | 5 | 4 | 36 | 221 |
4 | 6 | 5 | 37 | 230 |
5 | 7 | 6 | 38 | 239 |
6 | 8 | 7 | 39 | 248 |
7 | 9 | 8 | 41 | 258 |
8 | 10 | 9 | 42 | 267 |
9 | 11 | 10 | 43 | 276 |
10 | 12 | 11 | 45 | 285 |
11 | 12 | 46 | 294 | |
12 | 13 | 47 | 303 | |
13 | 14 | 48 | 312 | |
14 | 15 | 49 | 320 |
Notified by email when this product becomes available
Mongrel Premium Elastic Sided Boot (240030)
X