Skip to product information
1 of 10

Hard Yakka Cotton Drill Relaxed Fit Cargo Pant (Y02500)

Online Only

Regular price
$43.00
Regular price
Sale price
$43.00

or make 4 interest-free payments of $10.75 fortnightly with Afterpay More info

Taxes included. Shipping calculated at checkout.
Caret Down
Caret Down

Kilpa Store 0 available
Ships in 3-7 Days

Description

Caret Down

Description

Hard Yakka's hard-working, hard-wearing Cotton Drill Relaxed Fit Work Pants; designed to work as hard as the person who wears it, so you get the job done.

  • Red internal waistband binding and stitching
  • Reinforced internal pocket bags with signature pocket bag print
  • Relaxed fit with pleat front
  • Multiple pockets for all storage needs


    Material
    • 310gsm, pre-shrunk 100% cotton drill

       


      Size Guide

      MEN'S PANTS, SHORTS, AND OVERALLS
      REGULAR-LENGTH SIZES

      67R 72R 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R 132R
      TO FITS WAIST (cm) 67 72 77 82 87 92 97 102 107 112 117 122 127 132
      TO IN LEG SEAM (cm) 83 83 83 83 83 83 83 83 83 83 83 83 83 83
      TO FITS WAIST (In) 26 28 30 32 34 36 38 40 42 44 46 48 50 52
      TO IN LEG SEAM (In) 33 33 33 33 33 33 33 33 33 33 33 33 33 33
       

      STOUT-LENGTH SIZES


      87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
      TO FITS WAIST (cm) 87 92 97 102 107 112 117 122 127 132 137 142 147 152
      TO IN LEG SEAM (cm) 78 78 78 78 78 78 78 78 78 78 78 78 78 78
      TO FITS WAIST (In) 34 36 38 40 42 44 46 48 50 52 54 56 58 60
      TO IN LEG SEAM (In) 31 31 31 31 31 31 31 31 31 31 31 31 31 31

       

      LONG-LENGTH SIZES

      74L 79L 84L 89L 94L
      TO FITS WAIST (cm) 74 79 84 89 94
      TO IN LEG SEAM (cm) 88 88 88 88 88
      TO FITS WAIST (In) 29 31 33 35 37
      TO IN LEG SEAM (In) 35 35 35 35 35


      Hard Yakka Cotton Drill Relaxed Fit Cargo Pant (Y02500)
      Hard Yakka Cotton Drill Relaxed Fit..
      Caret Down

      Recommended products

      Customer Reviews

      Be the first to write a review
      0%
      (0)
      0%
      (0)
      0%
      (0)
      0%
      (0)
      0%
      (0)