Skip to product information
1 of 10

Hard Yakka Hi-vis 2Tone Cotton Drill Coverall (Y00270)

Online Only

Regular price
$112.00
Regular price
Sale price
$112.00

or make 4 interest-free payments of $28.00 fortnightly with Afterpay More info

Taxes included. Shipping calculated at checkout.
Caret Down
Caret Down

Kilpa Store 0 available
Ships in 3-7 Days

Description

Caret Down

Description

Get full coverage in these hi-vis day use, mid-weight cotton drill coveralls that are tough, breathable, pre-shrunk and have function at their core. Get full coverage and stay seen.

  • Left chest pocket with pencil & ruler partition
  • Heavy-duty nickel plated studs
  • Mobile phone pocket, reinforced pocket lining & two side pockets
  • Raglan sleeves & elasticised back waist
  • Utility pocket

Material

  • 290gsm, pre-shrunk 100% cotton drill

    Hi-Visibility Day/NightExcellent UPF Rating

    Material
    310gsm, pre-shrunk 100% cotton drill

      Size Guide
       

      MEN'S OVERALLS

      REGULAR-LENGTH SIZES


      67R 72R 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R
      TO FITS WAIST (cm) 67 72 77 82 87 92 97 102 107 112 117 122 127
      TO FITS CHEST  (cm) 77 82 87 92 97 102 107 112 117 122 127 132 137
      TO IN LEG SEAM (cm) 73 73 73 75 77 79 81 82 82 82 82 82 82
      TO FITS WAIST (In) 26 28 30 32 34 36 38 40 42 44 46 48 50
      TO FITS CHEST  (cm) 30 32 34 36 38 40 42 44 46 48 50 52 54
      TO IN LEG SEAM (In) 29 29 29 30 30 31 32 32 32 32 32 32 32

       

      STOUT-LENGTH SIZES


      87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
      TO FITS WAIST (cm) 87 92 97 102 107 112 117 122 127 132 137 142 147 152
      TO FITS CHEST  (cm) 97 102 107 112 117 122 127 132 137 142 147 152 157 167
      TO IN LEG SEAM (cm) 72 74 76 78 80 80 80 80 80 80 80 80 80 80
      TO FITS WAIST (In) 34 36 38 40 42 44 46 48 50 52 54 56 58 60
      TO FITS CHEST  (cm) 38 40 42 44 46 48 50 52 54 56 58 60 62 66
      TO IN LEG SEAM (In) 28 29 30 31 31 31 31 31 31 31 31 31 31 31

       

      LONG-LENGTH SIZES

      74L 79L 84L 89L 94L
      TO FITS WAIST (cm) 74 79 84 89 94
      TO FITS CHEST  (cm) 89 94 99 104 109
      TO IN LEG SEAM (cm) 84 89 94 99 104
      TO FITS WAIST (In) 29 31 33 35 37
      TO FITS CHEST  (In) 35 37 39 41 43
      TO IN LEG SEAM (In) 33 35 37 39 41

       

      Size Guide

      MEN'S PANTS, SHORTS, AND OVERALLS

      REGULAR-LENGTH

      Regular-length sizes 67R 72R 77R 82R 87R 92R 97R 102R 107R
      To fit waist (cm) 67 72 77 82 87 92 97 102 107
      To fit waist (inches) 26 28 30 32 34 36 38 40 42
      In-leg garment measurements 70 73 76 79 81 84 85 86 87
      To fit chest (cm – for overalls) 77 82 87 92 97 1020 107 112 117


      Regular-length sizes 112R 117R 122R 127R 132R
      To fit waist (cm) 112 117 122 127 132
      To fit waist (inches) 44 46 48 50 52
      In-leg garment measurements 88 88 88 88 89
      To fit chest (cm – for overalls) 122 127 132 137 142

      STOUT-LENGTH SIZES

      Stout-length sizes 87S 92S 97S 102S 107S 112S 117S
      To fit waist (cm) 87 82 97 102 107 112 117
      To fit waist (inches) 34 36 38 40 42 44 46
      In-leg garment measurements (cm) 71 74 76 79 81 82 83
      To fit chest (cm – for overalls) 92 97 102 107 112 117 122


      Stout-length sizes 122S 127S 132S
      To fit waist (cm) 122 127 132
      To fit waist (inches) 48 50 52
      In-leg garment measurements (cm) 85 86 86
      To fit chest (cm – for overalls) 127 132 137

      LONG-LENGTH SIZES

      Long-length sizes 74L 79L 84L 89L 94L 99L 104L
      To fit waist (cm) 74 79 84 89 94 99 104
      To fit waist (inches) 29 31 33 35 37 39 41
      In-leg garment measurements (cm) 82 82 85 87 89 89 89
      To fit chest (cm – for overalls) 87 92 97 102 107 112 117
      Hard Yakka Hi-vis 2Tone Cotton Drill Coverall (Y00270)
      Hard Yakka Hi-vis 2Tone Cotton Drill..
      Caret Down

      Recommended products

      Customer Reviews

      Be the first to write a review
      0%
      (0)
      0%
      (0)
      0%
      (0)
      0%
      (0)
      0%
      (0)