Hard Yakka ShieldTec FR has been designed to meet the toughest safety standards worldwide, while also reducing heat stress so you can get on with the job safely and comfortably. Whether you're in mining, energy, oil, gas or electrical - when you wear ShieldTec FR workwear you're buying vital seconds that could save your life.
- Flame resistant coverall to reduce risk from Arc and Flash fire events
- HRC/PPE2 with minimum 8.4CAL
- Inherently FR and intimately blended anti-static
- Ventilated back with FR mesh
- Multiple pockets for storage needs
- Radio loops on front shoulder seam
- FR ReflecTec 50mm reflective tape - hoop configuration
MATERIAL
195gsm, Modacrylic/Pima Cotton/ParaAramid/Nylon/Anti-static
Size Guide
MEN'S OVERALLS
REGULAR-LENGTH SIZES
|
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R |
TO FITS WAIST (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
TO FITS CHEST (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
TO IN LEG SEAM (cm) | 73 | 73 | 73 | 75 | 77 | 79 | 81 | 82 | 82 | 82 | 82 | 82 | 82 |
TO FITS WAIST (In) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
TO FITS CHEST (cm) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
TO IN LEG SEAM (In) | 29 | 29 | 29 | 30 | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
STOUT-LENGTH SIZES
|
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
TO FITS WAIST (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | ||||||
TO FITS CHEST (cm) | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 167 |
TO IN LEG SEAM (cm) | 72 | 74 | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
TO FITS WAIST (In) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||
TO FITS CHEST (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 66 |
TO IN LEG SEAM (In) | 28 | 29 | 30 | 31 | 31 | 31 | 31 |
LONG-LENGTH SIZES
74L | 79L | 84L | 89L | 94L | |
TO FITS WAIST (cm) | 74 | 79 | 84 | 89 | 94 |
TO FITS CHEST (cm) | 89 | 94 | 99 | 104 | 109 |
TO IN LEG SEAM (cm) | 84 | 89 | 94 | 99 | 104 |
TO FITS WAIST (In) | 29 | 31 | 33 | 35 | 37 |
TO FITS CHEST (In) | 35 | 37 | 39 | 41 | 43 |
TO IN LEG SEAM (In) | 33 | 35 | 37 | 39 | 41 |