Skip to product information
-
Media gallery Media gallery
-
Media gallery Media gallery
-
Media gallery Media gallery
1
/
of
3
Bisley Painter'S Contrast Bib & Brace Overall (BAB0422)
- Regular price
- $96.00
- Regular price
-
- Sale price
- $96.00
- Unit price
- / per
or make 4 interest-free payments of
$24.00 fortnightly with
More info
Taxes included.
Shipping calculated at checkout.
Kilpa Store 0 available
Ships in 3-7 Days
Ships in 3-7 Days
Description
Description
Features
- Stretch cotton canvas for extra comfort and movement
- Contrast grey oxford highlights in high abrasive areas for extra durability
- Modern engineered fit with contoured leg & knee
- Elasticated back waistband for extra comfort
- Multi-functional bib patch pocket with zipper closure
- Two mitred front pockets and coin welt pocket on front right hand side
- Multi-functional LHS cargo pockets, internal cargo pocket with zipper closure
- Two back hip patch pocket with contrast reinforced patch
- Tool and mobile phone pocket
- Gusset crotch panel to prevent crotch splitting
- Double layer shaped knee
- Back knee shaped panel
- Five reinforced wider and stronger belt loops with hanger loop on left leg
Fabric
- 97% Cotton 3% Spandex 234gsm
- 100% Polyester Oxford 300D
Size Chart
-
NECK Measure around the neck where the top of the short collar would sit.
-
CHEST Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
-
WAIST Measure over undergarments at the natural waistline ( usually approx. 1cm below the navel ).
-
Measure from crotch to floor, with shoes.
Sizes REGULAR | 72R | 77R | 82R | 87R | 92R |
To fit chest size (cm) | 82 | 87 | 92 | 97 | 102 |
To fit chest size (inches) | 32 | 34 | 36 | 38 | 40 |
To fit waist size (cm) | 72 | 77 | 82 | 87 | 92 |
To fit waist size (inches) | 28 | 30 | 32 | 34 | 36 |
In-leg length (cm) | 78 | 80 | 80 | 82 | 82 |
Sizes REGULAR | 97R | 102R | 107R | 112R |
To fit chest size (cm) | 107 | 112 | 117 | 122 |
To fit chest size (inches) | 42 | 44 | 46 | 48 |
To fit waist size (cm) | 97 | 102 | 107 | 112 |
To fit waist size (inches) | 38 | 40 | 42 | 44 |
In-leg length (cm) | 84 | 84 | 86 | 86 |
Sizes STOUT | 87S | 92S | 97S | 102S | 107S |
To fit chest size (cm) | 97 | 102 | 107 | 112 | 117 |
To fit chest size (inches) | 38 | 40 | 42 | 44 | 46 |
To fit waist size (cm) | 87 | 92 | 97 | 102 | 107 |
To fit waist size (inches) | 34 | 36 | 38 | 40 | 42 |
In-leg length (cm) | 78 | 78 | 80 | 80 | 82 |
Sizes STOUT | 112S | 117S | 122S | 127S | 132S |
To fit chest size (cm) | 122 | 127 | 132 | 137 | 142 |
To fit chest size (inches) | 48 | 50 | 52 | 54 | 56 |
To fit waist size (cm) | 112 | 117 | 122 | 127 | 132 |
To fit waist size (inches) | 44 | 46 | 48 | 50 | 52 |
In-leg length (cm) | 82 | 83 | 83 | 83 | 83 |
MEN'S MEASUREMENTS
1. NECK:Measure around the neck where the top of the shirt collar would sit.
2. CHEST:Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
3. WAIST:Measure over undergarments at the natural waistline (usually approx. 1cm below the navel).
4. IN‑LEG:Measure from crotch to floor, with shoes.

Sizes REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R |
NZ Size | 3R | 4R | 5R | 6R | 7R | 8R | 9R | 10R | 11R |
To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 46 | 50 |
To fit body waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
To fit body waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
In-leg length (cm) | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Imperial size | 3.25S | ||||||||
Bisley internal size code | 21 |
Sizes STOUT | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S |
NZ Size | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S |
To fit body chest size (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
To fit body chest size (inches) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
To fit body waist size (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit body waist size (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
In-leg length (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Imperial size | 4.25S | 5.25S | 6.25S | 7.25S | 8.25S | 9.25S | 10.25S | 11.25S | 12.25S |
Bisley internal size code | 22 | 23 | 24 | 25 | 26 | 11 | 12 | 13 | 14 |
Sizes LONG | 74L | 79L | 84L | 89L | 94L |
NZ Size | 3L | 4L | 5L | 6L | 7L |
To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 |
To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 |
To fit body waist size (cm) | 74 | 79 | 84 | 89 | 94 |
To fit body waist size (inches) | 29 | 31 | 33 | 35 | 37 |
In-leg length (cm) | 80 | 82 | 84 | 84 | 84 |



Notified by email when this product becomes available

Bisley Painter'S Contrast Bib & Brace..