Skip to product information
-
Media gallery Media gallery
-
Media gallery Media gallery
1
/
of
2
Steel Blue Argyle Zip :Nitrile/Bump Cap/PR Midsole (382152)
Online Only No reviews
- Regular price
- $254.00
- Regular price
-
- Sale price
- $254.00
- Unit price
- / per
or make 4 interest-free payments of
$63.50 fortnightly with
More info
Taxes included.
Shipping calculated at checkout.
Kilpa Store 0 available
Ships in 3-7 Days
Ships in 3-7 Days
Description
Description
SIZES ARE IN AU
One of our most popular styles, the Argyle® Zip is a Men’s zip up safety boot with an industrial grade side zip for ease of access. Including laces to ensure a secure and comfortable fit, the Argyle® Zip is a popular choice for Tilers, Doc Workers, Plumbers, Warehouse Staff and Couriers.
Crafted from premium Water Resistant Leather, this derby style 150mm high work boot includes Anti-Static Properties and a 200J Steel Toe Cap for ultimate protection.
The TPU Outsole is heat resistant to 130°C and our Trisole® Comfort Technology works to cushion your feet, knees, hips and lower back from day-to-day fatigue.
The Argyle® Zip is available in Black Full Grain Leather, Wheat or Sand coloured Nubuck Leather.
AU Men | US Men | European | AU Women |
---|---|---|---|
2 | 3 | 35 | 4 |
2.5 | 3.5 | 36 | 4.5 |
3 | 4 | 36 | 5 |
3.5 | 4.5 | 36.5 | 5.5 |
4 | 5 | 37 | 6 |
4.5 | 5.5 | 37.5 | 6.5 |
5 | 6 | 38 | 7 |
5.5 | 6.5 | 39 | 7.5 |
6 | 7 | 40 | 8 |
6.5 | 7.5 | 40.5 | 8.5 |
7 | 8 | 41 | 9 |
7.5 | 8.5 | 41.5 | 9.5 |
8 | 9 | 42 | 10 |
8.5 | 9.5 | 42.5 | 10.5 |
9 | 10 | 43 | 11 |
9.5 | 10.5 | 44 | |
10 | 11 | 45 | |
10.5 | 11.5 | 45.5 | |
11 | 12 | 46 | |
11.5 | 12.5 | 46.5 | |
12 | 13 | 47 | |
12.5 | 13.5 | 47.5 | |
13 | 14 | 48 | |
13.5 | 14.5 | 48.5 | |
14 | 15 | 49 |
Size Chart
AUS/NZ | UK | USA | Europe |
3 | 3 | 4 | 36 |
3.5 | 3.5 | 4.5 | 36.5 |
4 | 4 | 5 | 37 |
4.5 | 4.5 | 5.5 | 37.5 |
5 | 5 | 6 | 38 |
5.5 | 5.5 | 6.5 | 39 |
6 | 6 | 7 | 40 |
6.5 | 6.5 | 7.5 | 40.5 |
7 | 7 | 8 | 41 |
7.5 | 7.5 | 8.5 | 41.5 |
8 | 8 | 9 | 42 |
8.5 | 8.5 | 9.5 | 42.5 |
9 | 9 | 10 | 43 |
9.5 | 9.5 | 10.5 | 44 |
10 | 10 | 11 | 45 |
10.5 | 10.5 | 11.5 | 45.5 |
11 | 11 | 12 | 46 |
11.5 | 11.5 | 12.5 | 46.5 |
12 | 12 | 13 | 47 |
12.5 | 12.5 | 13.5 | 47.5 |
13 | 13 | 14 | 48 |
13.5 | 13.5 | 14.5 | 48.5 |
14 | 14 | 15 | 49 |
15 | 15 | 16 | 49.5 |
16 | 16 | 17 | 50 |


Notified by email when this product becomes available

Steel Blue Argyle Zip :Nitrile/Bump Cap/PR..