Skip to product information
-
Media gallery Media gallery
1
/
of
1
Steel Blue Warragul PR Midsole (372309)
Online Only No reviews
- Regular price
- $254.00
- Regular price
-
- Sale price
- $254.00
- Unit price
- / per
or make 4 interest-free payments of
$63.50 fortnightly with
More info
Taxes included.
Shipping calculated at checkout.
Kilpa Store 0 available
Ships in 3-7 Days
Ships in 3-7 Days
Description
Description
SIZES ARE IN AU
The Warragul is a 150mm Men’s galosh style, Lace Up Ankle Boot with padded collar and bellows tongue. A popular 100% comfortable choice for Truck Maintenance, Industrial Cleaners and Welders. The durable Nitrile Outsole is heat resistant to 300°C and offers Anti-Static properties. The Warragul includes a 200 joule safety Steel Toe Cap and is made from premium Chemical Resistant TECtuff® Leather.
Our TECtuff® Leather Boots, have been tested and are compliant with the ISO Standard 13832-2. The boots are tested based on exposure to Sodium Hydroxide 30% and Sulphuric Acid 90%. If you require information about how our Chemical Resistant boots perform with other chemicals,
Steel Blue boots feature Trisole® Comfort Technology which cushions your feet, knees, hips and lower back from day-to-day fatigue.
AU Men | US Men | European | AU Women |
---|---|---|---|
2 | 3 | 35 | 4 |
2.5 | 3.5 | 36 | 4.5 |
3 | 4 | 36 | 5 |
3.5 | 4.5 | 36.5 | 5.5 |
4 | 5 | 37 | 6 |
4.5 | 5.5 | 37.5 | 6.5 |
5 | 6 | 38 | 7 |
5.5 | 6.5 | 39 | 7.5 |
6 | 7 | 40 | 8 |
6.5 | 7.5 | 40.5 | 8.5 |
7 | 8 | 41 | 9 |
7.5 | 8.5 | 41.5 | 9.5 |
8 | 9 | 42 | 10 |
8.5 | 9.5 | 42.5 | 10.5 |
9 | 10 | 43 | 11 |
9.5 | 10.5 | 44 | |
10 | 11 | 45 | |
10.5 | 11.5 | 45.5 | |
11 | 12 | 46 | |
11.5 | 12.5 | 46.5 | |
12 | 13 | 47 | |
12.5 | 13.5 | 47.5 | |
13 | 14 | 48 | |
13.5 | 14.5 | 48.5 | |
14 | 15 | 49 |
Size Chart
AUS/NZ | UK | USA | Europe |
3 | 3 | 4 | 36 |
3.5 | 3.5 | 4.5 | 36.5 |
4 | 4 | 5 | 37 |
4.5 | 4.5 | 5.5 | 37.5 |
5 | 5 | 6 | 38 |
5.5 | 5.5 | 6.5 | 39 |
6 | 6 | 7 | 40 |
6.5 | 6.5 | 7.5 | 40.5 |
7 | 7 | 8 | 41 |
7.5 | 7.5 | 8.5 | 41.5 |
8 | 8 | 9 | 42 |
8.5 | 8.5 | 9.5 | 42.5 |
9 | 9 | 10 | 43 |
9.5 | 9.5 | 10.5 | 44 |
10 | 10 | 11 | 45 |
10.5 | 10.5 | 11.5 | 45.5 |
11 | 11 | 12 | 46 |
11.5 | 11.5 | 12.5 | 46.5 |
12 | 12 | 13 | 47 |
12.5 | 12.5 | 13.5 | 47.5 |
13 | 13 | 14 | 48 |
13.5 | 13.5 | 14.5 | 48.5 |
14 | 14 | 15 | 49 |
15 | 15 | 16 | 49.5 |
16 | 16 | 17 | 50 |

Notified by email when this product becomes available

Steel Blue Warragul PR Midsole (372309)